Difference between revisions of "Crates"
From MCLabs
ChickenChit (talk | contribs) |
ChickenChit (talk | contribs) |
||
| Line 147: | Line 147: | ||
==Spawner Crate== | ==Spawner Crate== | ||
| + | |||
| + | ==Custom Enchantments== | ||
| + | '''Soulbound I''' - Has 50% chance of dropping on death | ||
| + | |||
| + | '''Soulbound II''' - Has 0% chance of being dropped on death, unless you are killed with Materializer (crate item), then it's 50% | ||
| + | |||
| + | '''Soulbound III''' - Will never drop on death | ||
| + | |||
| + | '''Telepathy''' - Suctions items directly into your inventory | ||
Revision as of 20:18, 25 October 2024
Crates & details with the items they contain. These can all be viewed in game with /warp crates
Voter Crate
| Voter Crate | |
|---|---|
| Deluxe Voter Crate Key | 1% Chance |
| Zombie Spawner | 1% Chance |
| Skeleton Spawner | 1% Chance |
| 20 mcMMO Credits | 1% Chance |
| 1,500 EXP | 1% Chance |
| Tag Key Crate Key | 1% Chance |
| [Voter] Tag | 1% Chance |
| Tier II Voter Armor Set | (Protection III) - 2% Chance |
| Tier II Voter Shovel | (Efficiency IV) - 2% Chance |
| Tier II Voter Pickaxe | (Efficiency IV) - 2% Chance |
| Tier II Voter Axe | (Efficiency IV) - 2% Chance |
| Tier II Voter Bow | (Power IV, Punch II) - 2% Chance |
| 3 Vote Tokens | (use in /vshop) - 2% Chance |
| Creeper Egg | 2% Chance |
| 300 EXP | 2% Chance |
| Tier I Voter Armor Set | (Protection II) - 2% Chance |
| Mount Rental Coupon | (15 Minutes) - 3% Chance |
| 10 mcMMO Credits | 3% Chance |
| Hopper x2 | 3% Chance |
| Tier I Voter Shovel | (Efficiency II) - 3% Chance |
| Tier I Voter Pickaxe | (Efficiency II) - 3% Chance |
| Tier I Voter Axe | (Efficiency II) - 3% Chance |
| Tier I Voter Bow | (Power III, Punch I) - 3% Chance |
| 1 Vote Token | (use in /vshop) 3% Chance |
| TNT x64 | 3% Chance |
| Insta-Grow x2 | (Grows all crops within a 10 block radius) - 3% Chance |
| 5 mcMMO Credits | 3% Chance |
| 7,500 | (In-Game Currency) - 3% Chance |
| 150 EXP | 3% Chance |
| TNT x32 | 5% Chance |
| Insta-Grow x1 | (Grows all crops within a 10 block radius) - 5% Chance |
| 3 mcMMO Credits | 5% Chance |
| 3,000 | (In-Game Currency) - 5% Chance |
| Coal Block x6 | 5% Chance |
| Diamond Block x2 | 5% Chance |
| Steak x64 | 5% Chance |
Deluxe Voter Crate
Prestige Crate
Supply Crates
Supply Crate I
Supply Crate II
Supply Crate III
Supply Crate IV
Supply Crate V
Supply Crate VI
Coming Soon
Tool Crate
Favourites Crate
Seasonal Crates
Summer Crate
Halloween Crate
Winter Crate
Coming Soon
Spawner Crate
Custom Enchantments
Soulbound I - Has 50% chance of dropping on death
Soulbound II - Has 0% chance of being dropped on death, unless you are killed with Materializer (crate item), then it's 50%
Soulbound III - Will never drop on death
Telepathy - Suctions items directly into your inventory