Difference between revisions of "Kits"
From MCLabs
(Created page with "Kits") |
|||
| Line 1: | Line 1: | ||
| − | Kits | + | === Drug Kits === |
| + | {| class="wikitable" | ||
| + | |- style="background-color:#9b9b9b;" | ||
| + | ! colspan="3" style="text-align:center; font-weight:bold;" | Kits | ||
| + | |- style="font-weight:bold; text-align:center; background-color:#efefef; color:#000000;" | ||
| + | | Rank | ||
| + | | Kit Name | ||
| + | | Items | ||
| + | |- | ||
| + | | Default | ||
| + | | Drugs | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Default | ||
| + | | Food | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Mule | ||
| + | | Caving | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Dealer | ||
| + | | Boats | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Smuggler | ||
| + | | Farm | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Trafficker | ||
| + | | Fishing | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Grower | ||
| + | | Saplings | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Producer | ||
| + | | Blocks | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | MassProducer | ||
| + | | Cannon | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Chemist | ||
| + | | Chemist | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | KingPin | ||
| + | | Dyes | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | DrugBaron | ||
| + | | Fuel | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | DrugCartel | ||
| + | | Water | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | RASTA | ||
| + | | Fuel 2 | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 1 | ||
| + | | Rockets | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 2 | ||
| + | | Boots | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 3 | ||
| + | | PvP | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 4 | ||
| + | | Farm 2 | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 5 | ||
| + | | Cannon 2 | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 6 | ||
| + | | Farm 3 | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 7 | ||
| + | | Fuel 3 | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 8 | ||
| + | | Autofarm | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 9 | ||
| + | | Poseidon | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | | Prestige 10 | ||
| + | | Brawl | ||
| + | | item 1, item 2,item 3,item 4, | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | === Police Kits === | ||
| + | The police kits contain the same items as the Drug player kits, but are given out at different ranks and do not include any of the farm focused kits. | ||
| + | {| class="wikitable" | ||
| + | |- style="background-color:#9b9b9b;" | ||
| + | ! colspan="2" style="text-align:center; font-weight:bold;" | Kits | ||
| + | |- style="font-weight:bold; text-align:center; background-color:#efefef; color:#000000;" | ||
| + | | Rank | ||
| + | | Kit Name | ||
| + | |- | ||
| + | | Informant | ||
| + | | Caving/Food/Boats | ||
| + | |- | ||
| + | | Recruit | ||
| + | | Fishing | ||
| + | |- | ||
| + | | Cadet | ||
| + | | N/A | ||
| + | |- | ||
| + | | Officer | ||
| + | | N/A | ||
| + | |- | ||
| + | | Detective | ||
| + | | Saplings | ||
| + | |- | ||
| + | | Corporal | ||
| + | | Blocks | ||
| + | |- | ||
| + | | Sergeant | ||
| + | | Cannon | ||
| + | |- | ||
| + | | Lieutenant | ||
| + | | Chemist | ||
| + | |- | ||
| + | | Colonel | ||
| + | | Dyes | ||
| + | |- | ||
| + | | Commander | ||
| + | | N/A | ||
| + | |- | ||
| + | | Deputy Chief | ||
| + | | Fuel | ||
| + | |- | ||
| + | | Chief | ||
| + | | Water | ||
| + | |- | ||
| + | | Commissioner | ||
| + | | Fuel 2 | ||
| + | |- | ||
| + | | Prestige 1 | ||
| + | | Boots/Rockets | ||
| + | |- | ||
| + | | Prestige 2 | ||
| + | | PvP | ||
| + | |- | ||
| + | | Prestige 3 | ||
| + | | Cannon 2 | ||
| + | |- | ||
| + | | Prestige 4 | ||
| + | | Fuel 3 | ||
| + | |- | ||
| + | | Prestige 5 | ||
| + | | Brawl/Poseidon | ||
| + | |- | ||
| + | |} | ||
Revision as of 00:11, 13 May 2021
Drug Kits
| Kits | ||
|---|---|---|
| Rank | Kit Name | Items |
| Default | Drugs | item 1, item 2,item 3,item 4, |
| Default | Food | item 1, item 2,item 3,item 4, |
| Mule | Caving | item 1, item 2,item 3,item 4, |
| Dealer | Boats | item 1, item 2,item 3,item 4, |
| Smuggler | Farm | item 1, item 2,item 3,item 4, |
| Trafficker | Fishing | item 1, item 2,item 3,item 4, |
| Grower | Saplings | item 1, item 2,item 3,item 4, |
| Producer | Blocks | item 1, item 2,item 3,item 4, |
| MassProducer | Cannon | item 1, item 2,item 3,item 4, |
| Chemist | Chemist | item 1, item 2,item 3,item 4, |
| KingPin | Dyes | item 1, item 2,item 3,item 4, |
| DrugBaron | Fuel | item 1, item 2,item 3,item 4, |
| DrugCartel | Water | item 1, item 2,item 3,item 4, |
| RASTA | Fuel 2 | item 1, item 2,item 3,item 4, |
| Prestige 1 | Rockets | item 1, item 2,item 3,item 4, |
| Prestige 2 | Boots | item 1, item 2,item 3,item 4, |
| Prestige 3 | PvP | item 1, item 2,item 3,item 4, |
| Prestige 4 | Farm 2 | item 1, item 2,item 3,item 4, |
| Prestige 5 | Cannon 2 | item 1, item 2,item 3,item 4, |
| Prestige 6 | Farm 3 | item 1, item 2,item 3,item 4, |
| Prestige 7 | Fuel 3 | item 1, item 2,item 3,item 4, |
| Prestige 8 | Autofarm | item 1, item 2,item 3,item 4, |
| Prestige 9 | Poseidon | item 1, item 2,item 3,item 4, |
| Prestige 10 | Brawl | item 1, item 2,item 3,item 4, |
Police Kits
The police kits contain the same items as the Drug player kits, but are given out at different ranks and do not include any of the farm focused kits.
| Kits | |
|---|---|
| Rank | Kit Name |
| Informant | Caving/Food/Boats |
| Recruit | Fishing |
| Cadet | N/A |
| Officer | N/A |
| Detective | Saplings |
| Corporal | Blocks |
| Sergeant | Cannon |
| Lieutenant | Chemist |
| Colonel | Dyes |
| Commander | N/A |
| Deputy Chief | Fuel |
| Chief | Water |
| Commissioner | Fuel 2 |
| Prestige 1 | Boots/Rockets |
| Prestige 2 | PvP |
| Prestige 3 | Cannon 2 |
| Prestige 4 | Fuel 3 |
| Prestige 5 | Brawl/Poseidon |