Difference between revisions of "Mastery"
From MCLabs
| Line 1: | Line 1: | ||
| − | + | == Mastery Rewards == | |
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold; text-align:center;" | ||
| + | ! style="background-color:#ffcb2f;" | Mastery Amount | ||
| + | ! style="background-color:#ffcb2f;" | Rewards | ||
| + | ! rowspan="15" style="font-weight:normal; text-align:left;" | | ||
| + | ! style="background-color:#ffcb2f;" | Mastery Amount | ||
| + | ! style="background-color:#ffcb2f;" | Rewards | ||
| + | |- | ||
| + | | $5,000,000 | ||
| + | | 1 Mastery Key | ||
| + | | $75,000,000 | ||
| + | | All Chem Booster (2.5x - 40 Minutes) | ||
| + | |- | ||
| + | | $10,000,000 | ||
| + | | +1 Faction Power | ||
| + | | $80,000,000 | ||
| + | | 1 Mastery Key | ||
| + | |- | ||
| + | | $15,000,000 | ||
| + | | All Chem Booster (2x - 20 Minutes) | ||
| + | | $85,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- | ||
| + | | $20,000,000 | ||
| + | | 1 Mastery Key | ||
| + | | $90,000,000 | ||
| + | | All Chem Booster (2.5x - 60 Minutes) | ||
| + | |- | ||
| + | | $25,000,000 | ||
| + | | +1 Faction Power | ||
| + | | $95,000,000 | ||
| + | | 1 Mastery Key | ||
| + | |- | ||
| + | | $30,000,000 | ||
| + | | All Chem Booster (2x - 40 Minutes) | ||
| + | | $100,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- | ||
| + | | $35,000,000 | ||
| + | | 1 Mastery Key | ||
| + | | $105,000,000 | ||
| + | | All Chem Booster (3x - 20 Minutes) | ||
| + | |- | ||
| + | | $40,000,000 | ||
| + | | +1 Faction Power | ||
| + | | $110,000,000 | ||
| + | | 1 Mastery Key | ||
| + | |- | ||
| + | | $45,000,000 | ||
| + | | All Chem Booster (2x - 60 Minutes) | ||
| + | | $115,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- | ||
| + | | $50,000,000 | ||
| + | | 1 Mastery Key | ||
| + | | $120,000,000 | ||
| + | | All Chem Booster (3x - 40 Minutes) | ||
| + | |- | ||
| + | | $55,000,000 | ||
| + | | +1 Faction Power | ||
| + | | $125,000,000 | ||
| + | | 1 Mastery Key | ||
| + | |- | ||
| + | | $60,000,000 | ||
| + | | All Chem Booster (2.5x - 20 Minutes) | ||
| + | | $130,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- | ||
| + | | $65,000,000 | ||
| + | | 1 Mastery Key | ||
| + | | $135,000,000 | ||
| + | | All Chem Booster (3x - 60 Minutes) | ||
| + | |- | ||
| + | | $70,000,000 | ||
| + | | +1 Faction Power | ||
| + | | $140,000,000 | ||
| + | | All Chem Booster (3x - 60 Minutes<br />3 Mastery Keys<br />+3 Faction Power<br />Mastery Tag | ||
| + | |} | ||
Revision as of 04:45, 11 December 2022
Mastery Rewards
| Mastery Amount | Rewards | Mastery Amount | Rewards | |
|---|---|---|---|---|
| $5,000,000 | 1 Mastery Key | $75,000,000 | All Chem Booster (2.5x - 40 Minutes) | |
| $10,000,000 | +1 Faction Power | $80,000,000 | 1 Mastery Key | |
| $15,000,000 | All Chem Booster (2x - 20 Minutes) | $85,000,000 | +1 Faction Power | |
| $20,000,000 | 1 Mastery Key | $90,000,000 | All Chem Booster (2.5x - 60 Minutes) | |
| $25,000,000 | +1 Faction Power | $95,000,000 | 1 Mastery Key | |
| $30,000,000 | All Chem Booster (2x - 40 Minutes) | $100,000,000 | +1 Faction Power | |
| $35,000,000 | 1 Mastery Key | $105,000,000 | All Chem Booster (3x - 20 Minutes) | |
| $40,000,000 | +1 Faction Power | $110,000,000 | 1 Mastery Key | |
| $45,000,000 | All Chem Booster (2x - 60 Minutes) | $115,000,000 | +1 Faction Power | |
| $50,000,000 | 1 Mastery Key | $120,000,000 | All Chem Booster (3x - 40 Minutes) | |
| $55,000,000 | +1 Faction Power | $125,000,000 | 1 Mastery Key | |
| $60,000,000 | All Chem Booster (2.5x - 20 Minutes) | $130,000,000 | +1 Faction Power | |
| $65,000,000 | 1 Mastery Key | $135,000,000 | All Chem Booster (3x - 60 Minutes) | |
| $70,000,000 | +1 Faction Power | $140,000,000 | All Chem Booster (3x - 60 Minutes 3 Mastery Keys +3 Faction Power Mastery Tag |