Difference between revisions of "Mastery"
From MCLabs
| Line 3: | Line 3: | ||
The Mastery chat tag shown in game. | The Mastery chat tag shown in game. | ||
| − | + | = Mastery Rewards = | |
{| class="wikitable" | {| class="wikitable" | ||
| − | |- style="font-weight:bold; text-align:center; | + | |- style="font-weight:bold; text-align:center; background-color:#ffc702;" |
| − | + | ! Tier | |
| − | ! | + | ! Amount |
| − | ! rowspan=" | + | ! Rewards |
| − | + | ! rowspan="25" style="background-color:#ffffff;" | | |
| − | ! | + | ! Tier |
| + | ! Amount | ||
| + | ! Rewards | ||
|- | |- | ||
| + | | Tier 1 | ||
| $5,000,000 | | $5,000,000 | ||
| − | | | + | | Mastery Gear |
| − | | | + | | Tier 2 |
| − | |||
| − | |||
| $10,000,000 | | $10,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| − | | | + | |- style="background-color:#ffffc7;" |
| − | | | + | | Tier 3 |
| − | |||
| $15,000,000 | | $15,000,000 | ||
| − | | All Chem Booster (2x | + | | All Chem Booster (2x 40m) |
| − | | | + | | Tier 4 |
| − | |||
| − | |||
| $20,000,000 | | $20,000,000 | ||
| − | | | + | | Dynamic Tier Tag |
| − | |||
| − | |||
|- | |- | ||
| + | | Tier 5 | ||
| $25,000,000 | | $25,000,000 | ||
| + | | Master Gear | ||
| + | | Tier 6 | ||
| + | | $30,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| − | | $ | + | |- style="background-color:#ffffc7;" |
| − | | 1 | + | | Tier 7 |
| + | | $35,000,000 | ||
| + | | Legendary Crate Roll Booster | ||
| + | | Tier 8 | ||
| + | | $40,000,000 | ||
| + | | All Chem Booster (2x 60m) | ||
| + | |- | ||
| + | | Tier 9 | ||
| + | | $46,000,000 | ||
| + | | Mastery Gear | ||
| + | | Tier 10 | ||
| + | | $52,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 11 | ||
| + | | $58,000,000 | ||
| + | | Dynamic Balance Tag | ||
| + | | Tier 12 | ||
| + | | $64,000,000 | ||
| + | | All Chem Booster (2.5x 20m) | ||
|- | |- | ||
| − | | $ | + | | Tier 13 |
| − | | | + | | $70,000,000 |
| − | | $ | + | | Mastery Gear |
| + | | Tier 14 | ||
| + | | $76,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 15 | ||
| + | | $82,000,000 | ||
| + | | Mastery Nickname Colours | ||
| + | | Tier 16 | ||
| + | | $88,000,000 | ||
| + | | All Chem Booster (2.5x 20m) | ||
|- | |- | ||
| − | | $ | + | | Tier 17 |
| − | | 1 | + | | $95,000,000 |
| − | | $ | + | | Mastery Gear |
| − | | All Chem Booster ( | + | | Tier 18 |
| + | | $102,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 19 | ||
| + | | $109,000,000 | ||
| + | | Master Tag | ||
| + | | Tier 20 | ||
| + | | $116,000,000 | ||
| + | | All Chem Booster (2.5x 40m) | ||
|- | |- | ||
| − | | $ | + | | Tier 21 |
| + | | $123,000,000 | ||
| + | | Mastery Gear | ||
| + | | Tier 22 | ||
| + | | $130,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| − | | $ | + | |- style="background-color:#ffffc7;" |
| − | | | + | | Tier 23 |
| + | | $137,000,000 | ||
| + | | Legendary Crate Booster | ||
| + | | Tier 24 | ||
| + | | $144,000,000 | ||
| + | | All Chem Booster (2.5x 40m) | ||
|- | |- | ||
| − | | $ | + | | Tier 25 |
| − | | | + | | $152,000,000 |
| − | | $ | + | | Mastery Gear |
| + | | Tier 26 | ||
| + | | $160,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 27 | ||
| + | | $168,000,000 | ||
| + | | Mastery Gradient Nickname Colours | ||
| + | | Tier 28 | ||
| + | | $176,000,000 | ||
| + | | All Chem Booster (2.5x 60m) | ||
|- | |- | ||
| − | | $ | + | | Tier 29 |
| − | | 1 | + | | $184,000,000 |
| − | | $ | + | | Mastery Gear |
| − | | All Chem Booster ( | + | | Tier 30 |
| + | | $192,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 31 | ||
| + | | $200,000,000 | ||
| + | | Legendary Crate Roll Booster | ||
| + | | Tier 32 | ||
| + | | $208,000,000 | ||
| + | | All Chem Booster (2.5x 60m) | ||
|- | |- | ||
| − | | $ | + | | Tier 33 |
| + | | $216,000,000 | ||
| + | | Mastery Gear | ||
| + | | Tier 34 | ||
| + | | $225,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| − | | $ | + | |- style="background-color:#ffffc7;" |
| − | | | + | | Tier 35 |
| + | | $234,000,000 | ||
| + | | Legendary Crate Roll Booster | ||
| + | | Tier 36 | ||
| + | | $243,000,000 | ||
| + | | All Chem Booster (3x 20m) | ||
|- | |- | ||
| − | | $ | + | | Tier 37 |
| − | | | + | | $252,000,000 |
| − | | $ | + | | Mastery Gear |
| + | | Tier 38 | ||
| + | | $261,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 39 | ||
| + | | $270,000,000 | ||
| + | | Legendary Crate Roll Booster | ||
| + | | Tier 40 | ||
| + | | $279,000,000 | ||
| + | | All Chem Booster (3x 20m) | ||
|- | |- | ||
| − | | $ | + | | Tier 41 |
| − | | 1 Mastery | + | | $288,000,000 |
| − | | $ | + | | Mastery Gear |
| − | | All Chem Booster (3x | + | | Tier 42 |
| + | | $298,000,000 | ||
| + | | +1 Faction Power | ||
| + | |- style="background-color:#ffffc7;" | ||
| + | | Tier 43 | ||
| + | | $308,000,000 | ||
| + | | Mastery Gear | ||
| + | | Tier 44 | ||
| + | | $318,000,000 | ||
| + | | All Chem Booster (3x 40m) | ||
|- | |- | ||
| − | | $ | + | | Tier 45 |
| + | | $328,000,000 | ||
| + | | Mastery Gear | ||
| + | | Tier 46 | ||
| + | | $338,000,000 | ||
| +1 Faction Power | | +1 Faction Power | ||
| − | | $ | + | |- style="background-color:#ffffc7;" |
| − | | All Chem Booster (3x | + | | Tier 47 |
| + | | $348,000,000 | ||
| + | | Legendary Crate Roll Booster | ||
| + | | Tier 48 | ||
| + | | $358,000,000 | ||
| + | | All Chem Booster (3x 40m)<br /> | ||
| + | |- | ||
| + | | Tier 49 | ||
| + | | $368,000,000 | ||
| + | | Mastery Gear | ||
| + | | colspan="4" style="background-color:#ffffff;" | | ||
|} | |} | ||
Revision as of 10:55, 17 August 2023
The Mastery chat tag shown in game.
Mastery Rewards
| Tier | Amount | Rewards | Tier | Amount | Rewards | |
|---|---|---|---|---|---|---|
| Tier 1 | $5,000,000 | Mastery Gear | Tier 2 | $10,000,000 | +1 Faction Power | |
| Tier 3 | $15,000,000 | All Chem Booster (2x 40m) | Tier 4 | $20,000,000 | Dynamic Tier Tag | |
| Tier 5 | $25,000,000 | Master Gear | Tier 6 | $30,000,000 | +1 Faction Power | |
| Tier 7 | $35,000,000 | Legendary Crate Roll Booster | Tier 8 | $40,000,000 | All Chem Booster (2x 60m) | |
| Tier 9 | $46,000,000 | Mastery Gear | Tier 10 | $52,000,000 | +1 Faction Power | |
| Tier 11 | $58,000,000 | Dynamic Balance Tag | Tier 12 | $64,000,000 | All Chem Booster (2.5x 20m) | |
| Tier 13 | $70,000,000 | Mastery Gear | Tier 14 | $76,000,000 | +1 Faction Power | |
| Tier 15 | $82,000,000 | Mastery Nickname Colours | Tier 16 | $88,000,000 | All Chem Booster (2.5x 20m) | |
| Tier 17 | $95,000,000 | Mastery Gear | Tier 18 | $102,000,000 | +1 Faction Power | |
| Tier 19 | $109,000,000 | Master Tag | Tier 20 | $116,000,000 | All Chem Booster (2.5x 40m) | |
| Tier 21 | $123,000,000 | Mastery Gear | Tier 22 | $130,000,000 | +1 Faction Power | |
| Tier 23 | $137,000,000 | Legendary Crate Booster | Tier 24 | $144,000,000 | All Chem Booster (2.5x 40m) | |
| Tier 25 | $152,000,000 | Mastery Gear | Tier 26 | $160,000,000 | +1 Faction Power | |
| Tier 27 | $168,000,000 | Mastery Gradient Nickname Colours | Tier 28 | $176,000,000 | All Chem Booster (2.5x 60m) | |
| Tier 29 | $184,000,000 | Mastery Gear | Tier 30 | $192,000,000 | +1 Faction Power | |
| Tier 31 | $200,000,000 | Legendary Crate Roll Booster | Tier 32 | $208,000,000 | All Chem Booster (2.5x 60m) | |
| Tier 33 | $216,000,000 | Mastery Gear | Tier 34 | $225,000,000 | +1 Faction Power | |
| Tier 35 | $234,000,000 | Legendary Crate Roll Booster | Tier 36 | $243,000,000 | All Chem Booster (3x 20m) | |
| Tier 37 | $252,000,000 | Mastery Gear | Tier 38 | $261,000,000 | +1 Faction Power | |
| Tier 39 | $270,000,000 | Legendary Crate Roll Booster | Tier 40 | $279,000,000 | All Chem Booster (3x 20m) | |
| Tier 41 | $288,000,000 | Mastery Gear | Tier 42 | $298,000,000 | +1 Faction Power | |
| Tier 43 | $308,000,000 | Mastery Gear | Tier 44 | $318,000,000 | All Chem Booster (3x 40m) | |
| Tier 45 | $328,000,000 | Mastery Gear | Tier 46 | $338,000,000 | +1 Faction Power | |
| Tier 47 | $348,000,000 | Legendary Crate Roll Booster | Tier 48 | $358,000,000 | All Chem Booster (3x 40m) | |
| Tier 49 | $368,000,000 | Mastery Gear | ||||